Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Amanda Corney | 8K Run | Female | 32 | Charleston | SC US |
Cameron Costlow | 5K Run or Run/Walk | Male | 27 | North Charleston | SC US |
Theresa Craft | 5K Run or Run/Walk | Female | 55 | Charleston | SC US |
Gary Crafts | 8K Run | Male | 75 | CHARLESTON | SC US |
Carolynn Craig | 5K Run or Run/Walk | Female | 30 | Charleston | SC US |
C. Craig | 5K Run or Run/Walk | Male | 5 | Charleston | SC US |
Jason Craig | 5K Run or Run/Walk | Male | 43 | Charleston | SC US |
Allison Crain | 5K Run or Run/Walk | Female | 41 | Ladson | SC US |
Anthony Crisanto | 5K Run or Run/Walk | Male | 30 | Charleston | SC US |
Caitlyn Crisanto | 5K Run or Run/Walk | Female | 28 | Goose Creek | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.