Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Julia Crosby | 5K Walk ONLY | Female | 25 | Charleston | SC US |
Amy Crown | 5K Run or Run/Walk | Female | 45 | Goose Creek | SC US |
Kat Cumberledge | 8K Run | Female | 34 | Johns Island | SC US |
Katelyn Cumbie | 8K Run | Female | 15 | CHARLESTON | SC US |
Kimberly Cumbie | 5K Walk ONLY | Female | 48 | Charleston | SC US |
Heather Current | 8K Run | Female | 34 | North Charleston | SC US |
Nancy Curry | 8K Run | Female | 77 | Mount Pleasant | SC US |
Molly Curtiss | 5K Run or Run/Walk | Female | 33 | Savannah | GA US |
Isaac Cymrot | 5K Walk ONLY | Male | 44 | Windsor | CT US |
Jennifer Dahne | 8K Run | Female | 35 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.