Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Taylor Davis | 5K Run or Run/Walk | Female | 31 | Charleston | SC US |
Zella Davis | 5K Run or Run/Walk | Female | 31 | Charleston | SC US |
Carolyn Davy | 8K Run | Female | 48 | Mount Pleasant | SC US |
Sophie De Sola | 5K Run or Run/Walk | Female | 27 | Mount Pleasant | SC US |
Elaine Deal | 8K Run | Female | 43 | Charleston | SC US |
James Dean | 5K Run or Run/Walk | Male | 48 | Copperas Cove | TX US |
Jaclyn DeMiro | 8K Run | Female | 29 | Charleston | SC US |
Jolie DeMiro | 8K Run | Female | 21 | Charleston | SC US |
Reid DeRamus | 8K Run | Male | 35 | Mount Pleasant | SC US |
Morgan DeReinzi | 5K Run or Run/Walk | Male | 28 | North Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.