Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Bruno Andrade | 8K Run | Male | 28 | Goose Creek | SC US |
Chelsea Angel | 8K Run | Female | 32 | Charleston | SC US |
Suanne Ansari | 8K Run | Female | 61 | Johns Island | SC US |
Joey Ariale | 8K Run | Male | 36 | Summerville | SC US |
Christine Arminger | 8K Run | Female | 32 | Charleston | SC US |
Chelsea Arrowood | 5K Run or Run/Walk | Female | 39 | Round O | SC US |
Kate Arters | 8K Run | Female | 37 | Charleston | SC US |
Holly Artigues | 8K Run | Female | 54 | Charleston | SC US |
William Asche | 8K Run | Male | 38 | Mount Pleasant | SC US |
Clay Askew | 5K Run or Run/Walk | Male | 40 | Mount Pleasant | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.