Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
John Duberley | 8K Run | Male | 36 | Bluffton | SC US |
Kate DuBose | 8K Run | Female | 23 | Charleston | SC US |
Kate Duckett | 8K Run | Female | 29 | Hanahan | SC US |
Brian Duncan | 8K Run | Male | 55 | Charleston | SC US |
Megan Duncan | 8K Run | Female | 31 | Jacksonville | FL US |
Kathryn Dunn | 5K Walk ONLY | Female | 34 | Charleston | SC US |
LaTea Durden | 5K Run or Run/Walk | Female | 26 | North Charleston | SC US |
Jake Earnshaw | 8K Run | Male | 26 | Kodiak | AK US |
Sonya Ebeling | 8K Run | Female | 39 | Charleston | SC US |
Ingrid Egebrecht | 8K Run | Female | 55 | Norderstedt | SH DE |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.