Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Katie Gathmann | 5K Walk ONLY | Female | 59 | Charleston | SC US |
Brandon Gaylord | 5K Run or Run/Walk | Male | 42 | Charleston | SC US |
Brian Getsinger | 8K Run | Male | 52 | Charleston | SC US |
Amanda Giambi | 8K Run | Female | 28 | Charleston | SC US |
Caleb Gilkey | 8K Run | Male | 36 | Charleston | SC US |
Judy Gilman | 8K Run | Female | 75 | Charleston | SC US |
Tony Glaser | 8K Run | Male | 70 | Summerville | SC US |
Alex Goeldner | 8K Run | Female | 27 | Jacksonville | FL US |
Travis Gomes | 8K Run | Male | 33 | Johns Island | SC US |
Paola Gonzalez | 5K Run or Run/Walk | Male | 26 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.