Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Shelly Goughnour | 8K Run | Female | 41 | Charleston | SC US |
William Graham | 5K Walk ONLY | Male | 61 | North Charleston | SC US |
Erick Granados | 8K Run | Male | 24 | Goose Creek | SC US |
Tyler Graves | 5K Walk ONLY | Male | 33 | Charleston | SC US |
Hudson Gray | 8K Run | Male | 15 | Charleston | SC US |
Kensley Gray | 5K Run or Run/Walk | Female | 31 | North Charleston | SC US |
Meredith Gray | 5K Run or Run/Walk | Female | 45 | Charleston | SC US |
Jared Green | 8K Run | Male | 30 | Summerville | SC US |
Corey Greene | 5K Run or Run/Walk | Male | 46 | Ladson | SC US |
Amy Gregorie | 5K Run or Run/Walk | Female | 35 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.