Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Sarah Hager | 8K Run | Female | 33 | Charleston | SC US |
Marilyn Hair | 5K Run or Run/Walk | Female | 82 | Jamestown | SC US |
Jacob Hamacher | 8K Run | Male | 22 | Charleston | SC US |
Elmano Hamilton | 8K Run | Male | 36 | Summerville | SC US |
Katrina Hamilton | 8K Run | Female | 35 | Summerville | SC US |
Mike Hamilton | 5K Run or Run/Walk | Male | 70 | Summerville | SC US |
Joe Hammond | 5K Run or Run/Walk | Male | 62 | Greenville | SC US |
Ann Hampton | 8K Run | Female | 63 | Charleston | SC US |
Leslie Hampton | 5K Run or Run/Walk | Male | 62 | Moncks Corner | SC US |
Robert Haney | 8K Run | Male | 61 | Mount Pleasant | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.