Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Denise Hatcher | 8K Run | Female | 58 | Mount Pleasant | SC US |
Jody Hatcher | 8K Run | Male | 63 | Mount Pleasant | SC US |
Emily Haverdill | 5K Run or Run/Walk | Female | 27 | John’s Island | SC US |
Justin Haverdill | 5K Run or Run/Walk | Male | 23 | John’s Island | SC US |
Meara Heaslip | 5K Walk ONLY | Female | 40 | Johns Island | SC US |
Ed Heath | 8K Run | Male | 43 | Mt Pleasant | SC US |
Kim Hebert | 5K Walk ONLY | Female | 45 | Woonsocket | RI US |
Tim Hefferon | 8K Run | Male | 30 | Charleston | SC US |
Sarah Heincelman | 8K Run | Female | 40 | Charleston | SC US |
C. Henderson | 8K Run | Male | 8 | Johns Island | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.