Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Kate Henderson | 8K Run | Female | 34 | Johns Island | SC US |
Reva Henderson | 8K Run | Female | 35 | North Charleston | SC US |
John Hendricks | 5K Run or Run/Walk | Male | 56 | Mount Pleasant | SC US |
Audrey Hendriks | 8K Run | Female | 46 | Wadmalaw Island | SC US |
Licia Hendriks | 5K Walk ONLY | Female | 55 | Charleston | SC US |
Marc Hendriks | 5K Walk ONLY | Male | 48 | Charleston | SC US |
Christopher Hernandez | 5K Run or Run/Walk | Male | 48 | Charleston | SC US |
Justin Herp | 5K Run or Run/Walk | Male | 31 | Charleston | SC US |
Rick Higgins | 5K Run or Run/Walk | Male | 70 | Mt Pleasant | SC US |
Iris Hill | 5K Run or Run/Walk | Female | 78 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.