Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Riley Hill | 8K Run | Female | 22 | Charleston | SC US |
Ellen Hodges | 5K Run or Run/Walk | Female | 28 | Charleston | SC US |
Erin Holley | 5K Run or Run/Walk | Female | 25 | Charleston | SC US |
Andy Holsomback | 8K Run | Male | 45 | Charleston | SC US |
Josie Holt | 8K Run | Female | 26 | James Island | SC US |
John Homan | 8K Run | Male | 62 | Ephrata | PA US |
Drew Hombach | 5K Run or Run/Walk | Male | 25 | Mount Pleasant | SC US |
Jenny Honeycutt | 5K Run or Run/Walk | Female | 44 | Charleston | SC US |
Thomas Horn | 8K Run | Male | 68 | Mount Pleasant | SC US |
Julia Houghton | 8K Run | Female | 21 | Bettendorf | IA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.