Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Stephen Hoven | 5K Run or Run/Walk | Male | 22 | Hanahan | SC US |
Katterine Huete | 8K Run | Female | 30 | Beaufort | SC US |
Chris Hughes | 8K Run | Male | 41 | Johns Island | SC US |
Will Hunt | 5K Run or Run/Walk | Male | 35 | Greenville | SC US |
Tyler Hutten | 8K Run | Male | 29 | Columbia | SC US |
Lauren Ingle | 5K Run or Run/Walk | Female | 25 | Charleston | SC US |
Elizabeth Isley | 5K Run or Run/Walk | Female | 26 | Goose Creek | SC US |
Maria Jacobsen | 5K Run or Run/Walk | Female | 27 | Ladson | SC US |
Nathalie Jacson | 5K Run or Run/Walk | Female | 31 | Charleston | SC US |
Meghan James | 8K Run | Female | 45 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.