Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Sara Jasper | 5K Run or Run/Walk | Female | 35 | Charleston | SC US |
Jordan Jenkinson | 5K Run or Run/Walk | Female | 34 | Charleston | SC US |
Israel Johnson | 5K Walk ONLY | Male | 56 | Goose Creek | SC US |
Juanita Johnson | 8K Run | Female | 50 | Ravenel | SC US |
Michelle Johnson | 8K Run | Female | 45 | Charleston | SC US |
Mike Johnson | 5K Run or Run/Walk | Male | 68 | Mount Pleasant | SC US |
Samantha Johnson | 8K Run | Female | 35 | Charleston | SC US |
Uta Johnson-Suglia | 5K Run or Run/Walk | Female | 22 | Charleston | SC US |
Kaeli Jones | 5K Run or Run/Walk | Female | 27 | North Charleston | SC US |
Angela Joos | 5K Run or Run/Walk | Female | 60 | Summerville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.