Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
KELLY K | 5K Run or Run/Walk | Female | 50 | Summerville | SC US |
Susan Kachur | 5K Run or Run/Walk | Female | 62 | Charleston | SC US |
Michael Kalsman | 8K Run | Male | 56 | Folly Beach | SC US |
Jay Kaminski | 8K Run | Male | 61 | Charleston | SC US |
Nina Kaufman | 5K Run or Run/Walk | Female | 59 | Johns Island | SC US |
Kristen Kelliher | 8K Run | Female | 34 | Johns Island | SC US |
Thomas Kelliher | 8K Run | Male | 40 | Johns Island | SC US |
Jennifer Kelly | 5K Run or Run/Walk | Female | 52 | Charleston | SC US |
Kirsten Kelly | 5K Run or Run/Walk | Female | 34 | North Charleston | SC US |
Lisa Kelly | 5K Run or Run/Walk | Female | 57 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.