Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Paul Kelton | 5K Run or Run/Walk | Male | 27 | Johns Island | SC US |
Cherry Kent | 8K Run | Female | 68 | Charleston | SC US |
Kenneth Kerr | 5K Walk ONLY | Male | 31 | Charleston | SC US |
McKenna Kerr | 5K Run or Run/Walk | Female | 30 | Charleston | SC US |
Alexis Kiefer | 8K Run | Female | 23 | James Island | SC US |
David Kilmer | 5K Run or Run/Walk | Male | 51 | Charleston | SC US |
E. Kilmer | 5K Run or Run/Walk | Female | 9 | Charleston | SC US |
Devin Kimmey | 8K Run | Male | 28 | Goose Creek | SC US |
Cameron King | 5K Run or Run/Walk | Female | 23 | Charleston | SC US |
Fanio King | 5K Run or Run/Walk | Female | 55 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.