Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Keith King | 5K Run or Run/Walk | Male | 36 | North Charleston | SC US |
Joe Klunk | 8K Run | Male | 68 | Kiawah Island | SC US |
Michael Kollar | 8K Run | Male | 73 | Hollywood | SC US |
Patricia Kotila | 8K Run | Female | 74 | Johns Island | SC US |
Mina Kounlasa | 5K Run or Run/Walk | Female | 47 | Indian Trail | NC US |
Sinthy Kounlasa | 8K Run | Female | 68 | Dover | NH US |
Madison Kroh | 8K Run | Female | 29 | Charleston | SC US |
Dustin Kunasek | 8K Run | Male | 37 | Charleston | SC US |
Jessica Kunasek | 8K Run | Female | 34 | Charleston | SC US |
Tom Kunkle | 5K Run or Run/Walk | Male | 62 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.