Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Jennifer LaBaugh | 8K Run | Female | 37 | Mount Pleasant | SC US |
Thomas LaBaugh | 8K Run | Male | 38 | Mount Pleasant | SC US |
J. Lakes | 5K Run or Run/Walk | Male | 5 | North Charleston | SC US |
Kimberly Lakes | 8K Run | Female | 38 | North Charleston | SC US |
Robert Lakes | 8K Run | Male | 37 | North Charleston | SC US |
Robert Lakes | 5K Run or Run/Walk | Male | 37 | North Charleston | SC US |
Jacob Lane | 8K Run | Male | 29 | North Charleston | SC US |
Shane Lasby | 8K Run | Male | 53 | North Charleston | SC US |
Erin Lattimore | 8K Run | Female | 36 | Charleston | SC US |
Jane Lawson | 5K Run or Run/Walk | Female | 37 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.