Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Lawrence Leagans | 5K Run or Run/Walk | Male | 48 | Charleston | SC US |
Randi Leagans | 5K Run or Run/Walk | Female | 40 | Charleston | SC US |
Katharine Leitch | 8K Run | Female | 30 | Charleston | SC US |
Cynthia Lemmon | 5K Run or Run/Walk | Female | 65 | Mount Pleasant | SC US |
Emily Lemmon | 5K Run or Run/Walk | Female | 31 | Mount Pleasant | SC US |
Meredith Leventis | 8K Run | Female | 36 | Charleston | SC US |
Kelly Lewis | 5K Run or Run/Walk | Female | 42 | Hollywood | SC US |
Rohan Lewis | 5K Run or Run/Walk | Male | 53 | Mount Pleasant | SC US |
Elisabeth Lin | 5K Run or Run/Walk | Female | 49 | Mount Pleasant | SC US |
E. Little | 5K Walk ONLY | Female | 3 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.