Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Bernard Mansheim | 5K Run or Run/Walk | Male | 78 | Charleston | SC US |
Denise Mansheim | 5K Run or Run/Walk | Female | 76 | CharlestonCharleston | SC US |
Skyler Manyvong | 5K Run or Run/Walk | Male | 23 | Indian Trail | NC US |
Katie Marchand | 8K Run | Female | 38 | Greer | SC US |
Alexis Marianiello | 5K Run or Run/Walk | Female | 31 | Charleston | SC US |
Abigail Marinucci | 8K Run | Female | 24 | Charleston | SC US |
Banks Marion | 8K Run | Male | 30 | Charleston | SC US |
Elizabeth Martínez | 8K Run | Female | 40 | Charleston | SC US |
Manuel Martinez | 5K Run or Run/Walk | Male | 47 | Charleston | SC US |
William Matthew | 8K Run | Male | 36 | Summerville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.