Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Chase McKinney | 8K Run | Male | 27 | Charleston | SC US |
Emilie McKinnon | 5K Run or Run/Walk | Female | 33 | Charleston | SC US |
Jared McKinnon | 5K Run or Run/Walk | Male | 37 | Charleston | SC US |
Lizzie McNeal | 5K Run or Run/Walk | Female | 35 | Johns Island | SC US |
Patrick McNeal | 5K Run or Run/Walk | Male | 36 | Johns Island | SC US |
Cody Mellard | 8K Run | Male | 23 | Dorchester | SC US |
Ashley Metts | 5K Walk ONLY | Female | 37 | Charleston | SC US |
Jessica Metts | 5K Walk ONLY | Female | 36 | Charleston | SC US |
Danielle Metzler | 8K Run | Female | 38 | Charleston | SC US |
Fritz Meyer | 8K Run | Male | 36 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.