Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Beth Moore | 5K Run or Run/Walk | Female | 46 | Charleston | SC US |
Kris Moore | 8K Run | Female | 70 | Walterboro | SC US |
Mae Moore | 5K Run or Run/Walk | Female | 13 | Charleston | SC US |
Michelle Moore | 8K Run | Female | 36 | Charleston | SC US |
Noah Moore | 5K Run or Run/Walk | Male | 53 | Mount Pleasant | SC US |
Patrick Moore | 5K Run or Run/Walk | Male | 45 | Charleston | SC US |
Matt Morelli | 5K Run or Run/Walk | Male | 37 | Savannah | GA US |
Rachel Morris | 5K Run or Run/Walk | Female | 44 | Henrico | VA US |
Brooks Morrison | 8K Run | Male | 33 | North Charleston | SC US |
Bobby Moss | 8K Run | Male | 43 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.