Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Mary Mouthaan | 5K Run or Run/Walk | Female | 38 | Charleston | SC US |
ARISTOTELIS MPOUGAS | 8K Run | Male | 60 | Santee | SC US |
Kathleen Mueller | 5K Run or Run/Walk | Female | 54 | Mount Pleasant | SC US |
Tricia Mueller | 8K Run | Female | 28 | North Charleston | SC US |
A. Muller | 5K Run or Run/Walk | Male | 8 | Charleston | SC US |
Allyson Muller | 5K Run or Run/Walk | Female | 43 | Charleston | SC US |
Evan Muller | 5K Run or Run/Walk | Male | 45 | Charleston | SC US |
Tim Muller | 8K Run | Male | 48 | Charleston | SC US |
Sergio Mur | 8K Run | Male | 31 | Charleston | SC US |
Morgane Naveau | 5K Run or Run/Walk | Female | 36 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.