Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Molly Paddock | 5K Run or Run/Walk | Female | 27 | CharlestonCharleston | SC US |
Wyatt Padgett | 8K Run | Male | 50 | Round O | SC US |
Jason Palermo | 8K Run | Male | 30 | Charleston | SC US |
Erin Papka | 5K Run or Run/Walk | Female | 41 | Charleston | SC US |
Jonathan Parker | 8K Run | Male | 29 | Summerville | SC US |
David Parler | 5K Run or Run/Walk | Male | 68 | Folly Beach | SC US |
Emma Patterson | 5K Run or Run/Walk | Female | 35 | Charleston | SC US |
Charlotte Payne | 5K Run or Run/Walk | Female | 13 | Folly Beach | SC US |
Jessica Peele | 5K Run or Run/Walk | Female | 36 | North Charleston | SC US |
Ruben Perez | 5K Run or Run/Walk | Male | 40 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.