Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
John Peters | 5K Run or Run/Walk | Male | 56 | Charleston | SC US |
Luke Petit | 8K Run | Male | 24 | Charleston | SC US |
Devon Pettigrew | 5K Run or Run/Walk | Male | 47 | Ravenel | SC US |
Ba Pham | 5K Run or Run/Walk | Male | 42 | Greenville | SC US |
Meredith Phelps | 5K Run or Run/Walk | Female | 45 | Johns Island | SC US |
A. Pickett | 5K Run or Run/Walk | Female | 12 | Charleston | SC US |
B. Pickett | 5K Run or Run/Walk | Male | 9 | Charleston | SC US |
Scott Pickett | 5K Run or Run/Walk | Male | 38 | Charleston | SC US |
Tara Pickett | 5K Run or Run/Walk | Female | 39 | Charleston | SC US |
Christopher Pilotti | 8K Run | Male | 62 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.