Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
John Putney | 8K Run | Male | 40 | Charleston | SC US |
Jordan Quaintance | 5K Run or Run/Walk | Female | 31 | Moncks Corner | SC US |
Janeen Rabinowitz | 5K Run or Run/Walk | Female | 46 | Portsmouth, New Hampshire, United States | NH US |
Kyle Rains | 8K Run | Male | 41 | Mount Pleasant | SC US |
Steven Ralph | 8K Run | Male | 45 | N Charleston | SC US |
Catherine Rasmussen | 5K Run or Run/Walk | Female | 24 | Mount Pleasant | SC US |
Gwen Ray | 5K Run or Run/Walk | Female | 13 | Charleston | SC US |
Kristin Recio | 8K Run | Female | 32 | Charleston | SC US |
Isaac Rendon Mendoza | 5K Run or Run/Walk | Male | 28 | Goose Creek | SC US |
Fernando Rendon Sanchez | 5K Run or Run/Walk | Male | 25 | Goose Creek | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.