Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Mei Mei Rexroad | 8K Run | Female | 23 | Charleston | SC US |
Steve Rexroad | 5K Run or Run/Walk | Male | 54 | Charleston | SC US |
Amie Richard | 5K Walk ONLY | Female | 43 | Worcester | MA US |
Michael Richey | 8K Run | Male | 58 | Charleston | SC US |
Robert Riggle | 5K Run or Run/Walk | Male | 48 | Johns Island | SC US |
Nicholas Rindge | 5K Run or Run/Walk | Male | 31 | Charleston | SC US |
Paige Riner | 8K Run | Female | 32 | Charleston | SC US |
H. RISCH | 8K Run | Male | 11 | Charleston | SC US |
TED RISCH | 8K Run | Male | 40 | Charleston | SC US |
Jayme Robin | 5K Run or Run/Walk | Female | 40 | Ridgeville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.