Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Kerry Robinson | 5K Run or Run/Walk | Female | 64 | Meggett | SC US |
Gabriel Rodriguez | 5K Run or Run/Walk | Male | 18 | Saint Francis | WI US |
Ben Rogers | 8K Run | Male | 44 | Charleston | SC US |
Renee Romano | 5K Run or Run/Walk | Female | 28 | Charleston | SC US |
Camila Romero Maya | 8K Run | Female | 31 | Summerville | SC US |
Yovan Rosario Cruz | 8K Run | Male | 36 | North Charleston | SC US |
Andrea Rose | 8K Run | Female | 45 | Charleston | SC US |
Katie Ross | 8K Run | Female | 24 | Charleston | SC US |
Erica Roux | 5K Run or Run/Walk | Female | 38 | Charleston | SC US |
Kaitlyn Runzel | 5K Run or Run/Walk | Female | 22 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.