Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Faith Rusesky | 8K Run | Female | 22 | Pflugerville | TX US |
Jamie Russell | 5K Run or Run/Walk | Female | 37 | Mount Pleasant | SC US |
Sandra Russell | 8K Run | Female | 57 | Louisvillle | KY US |
Li Rusterholz | 8K Run | Female | 32 | Charleston | SC US |
Bradley Sale | 8K Run | Male | 46 | Moncks Corner | SC US |
Katie Salyi | 8K Run | Female | 46 | New York | NY US |
Irina Samson | 8K Run | Female | 36 | Charleston | SC US |
Paul San Luis | 8K Run | Male | 36 | Johns Island | SC US |
Candace Sanderson | 5K Run or Run/Walk | Female | 33 | Charleston | SC US |
Tanya Saraiya | 5K Run or Run/Walk | Female | 35 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.