Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Gerry Schauer | 8K Run | Male | 55 | Charleston | SC US |
Randy Schavel | 5K Run or Run/Walk | Male | 37 | Charleston | SC US |
David Scherer | 8K Run | Male | 25 | Charleston | SC US |
Caroline Schlee | 5K Walk ONLY | Female | 28 | Charleston | SC US |
Gregory Schmidt | 8K Run | Male | 42 | Paoli | PA US |
Kayla Schuenke | 8K Run | Female | 28 | Summerville | SC US |
Kelsey Schwab | 8K Run | Female | 29 | Mount Pleasant | SC US |
Amy Lauren Scott | 5K Run or Run/Walk | Female | 39 | Charleston | SC US |
Belle Scott | 8K Run | Female | 26 | Charleston | SC US |
Dakota Sears | 5K Walk ONLY | Female | 32 | Mount Pleasant | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.