Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Katie Berry | 5K Run or Run/Walk | Female | 32 | Mount Pleasant | SC US |
Chad Biel | 8K Run | Male | 44 | Charleston | SC US |
Jessica Billings | 8K Run | Female | 43 | Johns Island | SC US |
Clara Bilton | 5K Run or Run/Walk | Female | 15 | Johns Island | SC US |
Olivia Blankenship | 5K Run or Run/Walk | Female | 23 | Charleston | SC US |
Jenna Blaschke | 8K Run | Female | 29 | Charleston | SC US |
Dawn Blume | 8K Run | Female | 47 | Charleston | SC US |
Sara Bodell | 5K Walk ONLY | Female | 36 | Charleston | SC US |
Heather Boger | 5K Run or Run/Walk | Female | 45 | Charleston | SC US |
Kaitlyn Bolton | 5K Run or Run/Walk | Female | 27 | Scott Air Force Base | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.