Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Jamie Seebold | 8K Run | Female | 35 | Mount Pleasant | SC US |
Yoshio Sesteaga | 5K Run or Run/Walk | Male | 32 | Summerville | SC US |
Hadi Shaheen | 5K Run or Run/Walk | Male | 44 | Charleston | SC US |
Kathy Shannon | 5K Run or Run/Walk | Female | 44 | Mount Pleasant | SC US |
Kelly Shealy | 5K Run or Run/Walk | Female | 42 | Charleston | SC US |
Wes Shealy | 5K Run or Run/Walk | Male | 45 | Charleston | SC US |
Libby Siegel | 8K Run | Female | 25 | Charleston | SC US |
Julia Sierra | 5K Run or Run/Walk | Female | 25 | Charleston | SC US |
Herb Silverman | 5K Walk ONLY | Male | 82 | Charleston | SC US |
Anthony Simasek | 8K Run | Male | 38 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.