Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Scott Sind | 5K Run or Run/Walk | Male | 53 | Charleston | SC US |
Robert Sloan | 8K Run | Male | 51 | Charleston | SC US |
Bob Small | 8K Run | Male | 73 | Mount Pleasant | SC US |
Deb Small | 8K Run | Female | 68 | Mount Pleasant | SC US |
Elizabeth Small | 8K Run | Female | 35 | Mount Pleasant | SC US |
Brennan Smith | 5K Run or Run/Walk | Male | 32 | Tempe | AZ US |
Brooke Smith | 8K Run | Female | 41 | Mcclellanville | SC US |
Darryl Smith | 5K Run or Run/Walk | Male | 74 | Mount Pleasant | SC US |
Hanah Smith | 8K Run | Female | 25 | Newport | RI US |
Jennifer Smith | 8K Run | Female | 40 | Mount Pleasant | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.