Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
John Smith | 8K Run | Male | 31 | Ladson | SC US |
Laura Lee Smith | 5K Walk ONLY | Female | 42 | North Charleston | SC US |
Marty Smith | 5K Run or Run/Walk | Male | 42 | North Charleston | SC US |
Natalie Smith | 5K Run or Run/Walk | Female | 26 | Summerville | SC US |
TIMOTHY Smith | 8K Run | Male | 64 | Davidson | NC US |
Jennifer Sones | 5K Run or Run/Walk | Female | 30 | Mount Pleasant | SC US |
Alley Sordi | 5K Run or Run/Walk | Female | 29 | Charleston | SC US |
Donna Sotillo | 5K Walk ONLY | Female | 63 | West Palm Beach | FL US |
Maurice Sotillo | 5K Walk ONLY | Male | 66 | West Palm Beach | FL US |
Kelley Spahr | 5K Run or Run/Walk | Female | 55 | Bunnleve | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.