Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Jonathan Specht | 5K Run or Run/Walk | Male | 32 | Charleston | SC US |
Amanda Spivey | 5K Run or Run/Walk | Female | 40 | Charleston | SC US |
Matt Spivey | 5K Run or Run/Walk | Male | 38 | Charleston | SC US |
Carie St. Onge | 5K Run or Run/Walk | Female | 50 | Charleston | SC US |
Cameron Steadman | 8K Run | Male | 36 | Charleston | SC US |
Parker Stephenson | 5K Run or Run/Walk | Male | 27 | Daniel Island | SC US |
Erin Stevens | 5K Run or Run/Walk | Female | 26 | Charleston | SC US |
Nichole Stevens | 8K Run | Female | 50 | Charleston | SC US |
Catherine Stewart | 8K Run | Female | 36 | Mount Pleasant | SC US |
Ferris Stewart | 8K Run | Male | 76 | Isle Of Palms | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.