Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Chris Thompson | 8K Run | Male | 46 | Mount Pleasant | SC US |
Katie Thomson | 5K Run or Run/Walk | Female | 41 | Charleston | SC US |
Terence Toatley | 8K Run | Male | 62 | Charleston | SC US |
Austin Todd | 8K Run | Male | 30 | Charleston | SC US |
Dan Todd | 8K Run | Male | 61 | Vero Beach | FL US |
Lisa Todd | 5K Run or Run/Walk | Female | 60 | Vero Beach | FL US |
David Tolchin | 5K Run or Run/Walk | Male | 57 | Matthews | NC US |
Kelsey Tolchin | 5K Run or Run/Walk | Female | 22 | Charleston | SC US |
Guy Toney | 5K Run or Run/Walk | Male | 52 | Summerville | SC US |
Heidi Toney | 5K Walk ONLY | Female | 51 | Summerville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.