Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
JASMINE WALLACE | 5K Run or Run/Walk | Female | 14 | Summerville | SC US |
Tabytha Walls | 8K Run | Female | 30 | Ladson | SC US |
Cheyenne Walsh | 8K Run | Female | 29 | Summerville | SC US |
Jeremy Walz | 8K Run | Male | 41 | Charleston | SC US |
Peggy Ward | 5K Run or Run/Walk | Female | 70 | Moncks Corner | SC US |
Philip Heath Ward | 5K Run or Run/Walk | Male | 42 | Charleston | SC US |
Darryle Ware | 8K Run | Male | 22 | Summerville | SC US |
John Ware | 8K Run | Male | 35 | Charleston | SC US |
Najee Washington | 5K Run or Run/Walk | Female | 32 | Summerville | SC US |
Nathan Washuta | 5K Walk ONLY | Male | 36 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.