Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Michele Watson | 8K Run | Female | 39 | Mount Pleasant | SC US |
Simon Watson | 8K Run | Male | 52 | Mount Pleasant | SC US |
Benjamin Webster | 8K Run | Male | 30 | Charleston | SC US |
Emma Webster | 8K Run | Female | 30 | Charleston | SC US |
Jay Weekley | 8K Run | Male | 35 | Charleston | SC US |
Teddy Weil | 8K Run | Male | 31 | Charleston | SC US |
Paul Welbourn | 8K Run | Male | 53 | Mount Pleasant | SC US |
Sharon Wellington | 8K Run | Female | 53 | Mount Pleasant | SC US |
James Welsh | 8K Run | Male | 32 | Mount Pleasant | SC US |
Jenny West | 8K Run | Female | 36 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.