Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Pete West | 8K Run | Male | 65 | Middletown | OH US |
Mary Legare Whaley | 5K Run or Run/Walk | Female | 39 | Charleston | SC US |
John Whisman | 8K Run | Male | 62 | Louisville | KY US |
Sherry Whiting | 8K Run | Female | 48 | Mount Pleasant | SC US |
Zachary Whitley | 8K Run | Male | 32 | Charleston | SC US |
Bruce Whitt | 5K Run or Run/Walk | Male | 37 | Charleston | SC US |
Stacie Whitt | 5K Run or Run/Walk | Female | 37 | Charleston | SC US |
Michael Wieland | 8K Run | Male | 28 | Mount Pleasant | SC US |
Reece Wilber | 8K Run | Male | 31 | Charleston | SC US |
Misty Wilder | 8K Run | Female | 45 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.