Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Amanda Wilkins | 8K Run | Female | 37 | Charleston | SC US |
Vanessa Willett | 5K Run or Run/Walk | Female | 52 | Charleston | SC US |
Jacquelynn Williams | 5K Run or Run/Walk | Female | 16 | Charleston | SC US |
Layton Williams | 8K Run | Female | 38 | Charleston | SC US |
Patrick Williams | 8K Run | Male | 32 | Mount Pleasant | SC US |
Bob Wilson | 5K Run or Run/Walk | Male | 73 | Johns Island | SC US |
Casey Wilson | 5K Run or Run/Walk | Male | 33 | North Charleston | SC US |
Ryan Wilson | 5K Run or Run/Walk | Male | 27 | Charleston | SC US |
Maggie Winters | 5K Run or Run/Walk | Female | 25 | Charleston | SC US |
Austin Wiseman | 8K Run | Male | 28 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.