Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Ethan Wohl | 8K Run | Male | 35 | Charleston | SC US |
Nick Wong | 5K Run or Run/Walk | Male | 49 | Mount Pleasant | SC US |
William Workman | 8K Run | Male | 41 | Charleston | SC US |
Delina Wright-Honey | 8K Run | Female | 39 | Greenville | SC US |
Rachel Wyatt | 8K Run | Female | 31 | Charleston | SC US |
Lillie Wyrick | 8K Run | Female | 22 | Charleston | SC US |
Hank Yochum | 8K Run | Male | 52 | Charleston | SC US |
Marcia Yochum | 8K Run | Female | 50 | Charleston | SC US |
Dawneen Zabinske | 8K Run | Female | 54 | Charleston | SC US |
Rocio Zea | 8K Run | Female | 20 | Mount Pleasant | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.