Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Bill Bridges | 5K Run or Run/Walk | Male | 71 | Greenville | SC US |
Emily Bridges | 5K Run or Run/Walk | Female | 34 | Greenville | SC US |
Nancy Bridges | 5K Run or Run/Walk | Female | 70 | Greenville | SC US |
Page Bridges | 5K Run or Run/Walk | Female | 38 | Greenville | SC US |
Elise Bright | 8K Run | Female | 23 | Charleston | SC US |
Monique Broughton | 5K Run or Run/Walk | Female | 46 | Goose Creek | SC US |
Alan Brown | 8K Run | Male | 76 | Charleston | SC US |
Beau Brown | 5K Run or Run/Walk | Male | 25 | Mount Pleasant | SC US |
Jena Brown | 5K Run or Run/Walk | Female | 21 | Mount Pleasant | SC US |
Jenifer Brown | 5K Run or Run/Walk | Female | 47 | Mount Pleasant | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.