Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 359 |
5K Run or Run/Walk | 333 |
5K Walk ONLY | 53 |
Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|
Jennifer Brown | 5K Run or Run/Walk | Female | 48 | Summerville | SC US |
Paul Brown | 8K Run | Male | 51 | Summerville | SC US |
Roschelle Brown | 5K Run or Run/Walk | Female | 40 | Ridgeville | SC US |
Charlton Brownell | 5K Run or Run/Walk | Male | 33 | Charleston | SC US |
Shannon Bruton | 8K Run | Female | 42 | Ladson | SC US |
Ruth Buck | 8K Run | Female | 25 | Palm City | FL US |
Raegan Burner | 8K Run | Female | 30 | Statesville | NC US |
Sabrina Burt | 8K Run | Female | 29 | Charleston | SC US |
Alexander Busch | 8K Run | Male | 31 | Charleston | SC US |
Alyson Bushey | 8K Run | Female | 26 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.